Tenant in place until September 1st, no lockbox installed at the property
| MLS # | 226029559 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2005 |
| Days On Site | 24 |
| Listing Provided By | Premiere Plus Realty Company | Chip Cantor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,715 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 8 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Vaulted Ceiling(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Security Features | Gated Community |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Pool, Sidewalks, Gated |
|---|
| Tax Legal Description | STRATFORD PLACE LOT 217(HO)NKA PINEHURST AT STRATFORD PLACE LOT 217 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34105 |
| Area | STRATFORD PLACE |
| Community Name | STRATFORD PLACE |
| Listing VS Median (in STRATFORD PLACE) | |
Price: $2,800 low | high Med: $2,800 sqft: 1,715 low | high Med: 1,715 $ / sqft: $2 low | high Med: $2 On site: 24 low | high Med: 24 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34105 |
| Area | STRATFORD PLACE |
| Community Name | STRATFORD PLACE |
| Listing VS Median (in STRATFORD PLACE) | |
Price: $2,800 low | high Med: $2,800 sqft: 1,715 low | high Med: 1,715 $ / sqft: $2 low | high Med: $2 On site: 24 low | high Med: 24 | |