Well-maintained 2-bedroom, 1-bath manufactured home available for lease in close to Ft. Myers & Sanibel/Captiva Beaches. This home features an open-concept living area with luxury vinyl plank flooring throughout and a functional split-bedroom floor plan. The kitchen includes a refrigerator, microwave and range. Neutral finishes throughout provide a clean, move-in-ready interior. The bathroom features a walk-in tub/shower with accessibility grab bars, and both bedrooms include a built-in dresser for additional storage. Exterior features include a private entrance, new front steps and landing, off-street parking, and access to the community swimming pool if you join the HOA. Conveniently located near Fort Myers Beach, the Sanibel Causeway, HealthPark Medical Center, shopping, dining, San Carlos Boulevard, and U.S. 41, providing easy access to area amenities and major roadways.
| MLS # | 2026028027 |
|---|---|
| Listing Type | For Lease |
| Style | Manufactured Home |
| Status | Pending |
| Year | 2016 |
| Days On Site | 81 |
| Listing Provided By | Keller Williams Elite Realty | Susie Howard |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 672 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Smoke Detectors, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Microwave, Range, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup |
| Security Features | Smoke Detector(s) |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway Paved |
| Community Features | Clubhouse, Pool |
|---|
| Tax Block | A |
|---|---|
| Tax Legal Description | IONA GARDENS BLK A PB 17 PG 72 LOT 33 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33908 |
| Area | IONA GARDENS |
| Community Name | IONA GARDENS |
| Listing VS Median (in IONA GARDENS) | |
Price: $1,000 low | high Med: $112,950 sqft: 672 low | high Med: 1,480 $ / sqft: $1 low | high Med: $74 On site: 81 low | high Med: 33.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33908 |
| Area | IONA GARDENS |
| Community Name | IONA GARDENS |
| Listing VS Median (in IONA GARDENS) | |
Price: $1,000 low | high Med: $112,950 sqft: 672 low | high Med: 1,480 $ / sqft: $1 low | high Med: $74 On site: 81 low | high Med: 33.5 | |
![]() | $129,90019 Garden DrFort Myers, FL 33908 |