Great location in SW Cape Coral! 3 bedroom 2 bath home with tile flooring in kitchen, living area and bathrooms. Large master bedroom & bathroom with dual sinks and spacious shower. Cathedral ceilings, split floor plan, indoor utility room, eat in kitchen, upgraded appliances, ceiling fans, glass sliders to lanai and 2-car garage. New blinds on windows and slider. W/D in home. City water and sewer. Tenant required to pay all utilities and maintain lawn care. Application fee $100 adults 18 y/o. Credit, criminal, rental history and income verified. 650 minimum credit score required. NO PETS. 1st month rent and security deposit due prior to move-in. TENANT OCCUPIED THROUGH 09.30.26. Available October 2026.
| MLS # | 2026034151 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 33 |
| Listing Provided By | Turn Key Residential, LLC | Carolyn Edwards |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,308 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Tax Block | 01989 |
|---|---|
| Tax Legal Description | CAPE CORAL UNIT 28 BLK 1989 PB 14 PG 104 LOTS 11 & 12 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33991 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | CHOICE |
| Elementary School | CHOICE |
| High School | CHOICE |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,700 low | high Med: $364,999 sqft: 1,308 low | high Med: 1,715 $ / sqft: $1 low | high Med: $213 On site: 33 low | high Med: 97 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33991 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | CHOICE |
| Elementary School | CHOICE |
| High School | CHOICE |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,700 low | high Med: $364,999 sqft: 1,308 low | high Med: 1,715 $ / sqft: $1 low | high Med: $213 On site: 33 low | high Med: 97 | |