Fully Furnished, 6 month or greater lease required! This 1st floor 2 bedroom, 2 bath with large screened lanai and CARPORT is fully furnished with all utilities including electric, internet, water, sewer and trash! The condo comes with a full size washer and dryer in the unit. The kitchen is fully equipped, linens for bedroom and baths and everything thing else you would need to move right in. Just bring your suitcase! Centre Court Condo offers its residents a gorgeous courtyard area and sunny pool and sun deck area. located in the center of town. Close to shopping, dining, Lee Memorial Hospital (5 min), Health Park Hospital (15 minutes), beaches (20 min), I75 (10 min). Sorry, no pets per association except service and esa animals. Available NOW!
| MLS # | 2026022851 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1982 |
| Days On Site | 113 |
| Listing Provided By | Realty Rents and Sales, LLC | Kari Faught |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 958 |
| Car Port | Yes |
| Story(s) | 5 |
| Units | 80 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch, Courtyard |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Covered, Detached Carport |
| Community Features | Pool, Sidewalks, Street Lights |
|---|
| Tax Block | 100 |
|---|---|
| Tax Legal Description | CENTRE COURT CONDO I OR 1622 PG 1725 UNIT 107 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33901 |
| Area | CENTRE COURT CONDO |
| Community Name | CENTRE COURT CONDO |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in CENTRE COURT CONDO) | |
Price: $1,475 low | high Med: $90,700 sqft: 958 low | high Med: 958 $ / sqft: $2 low | high Med: $95 On site: 113 low | high Med: 53 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33901 |
| Area | CENTRE COURT CONDO |
| Community Name | CENTRE COURT CONDO |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in CENTRE COURT CONDO) | |
Price: $1,475 low | high Med: $90,700 sqft: 958 low | high Med: 958 $ / sqft: $2 low | high Med: $95 On site: 113 low | high Med: 53 | |