This is 3 floor apartment.
| MLS # | 2026036407 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1985 |
| Days On Site | 19 |
| Listing Provided By | Mega Realty International, Inc | Maria Gaviria |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 662 |
| Story(s) | 3 |
| Units | 10 |
| Acreage | 0.22 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave |
| Fireplace Yes / No | No |
| Exterior Features | Balcony |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned |
| Community Features | Clubhouse, Pool |
|---|
| Tax Block | 1908 |
|---|---|
| Tax Legal Description | VILLAGE CREEK DESC IN INST#2005-192444 BLDG 2915 UNIT 820 AKA BLDG 8 UNIT 820 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33916 |
| Area | VILLAGE CREEK |
| Community Name | VILLAGE CREEK |
| Listing VS Median (in VILLAGE CREEK) | |
Price: $1,100 low | high Med: $1,100 sqft: 662 low | high Med: 560 $ / sqft: $2 low | high Med: $2 On site: 19 low | high Med: 19 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33916 |
| Area | VILLAGE CREEK |
| Community Name | VILLAGE CREEK |
| Listing VS Median (in VILLAGE CREEK) | |
Price: $1,100 low | high Med: $1,100 sqft: 662 low | high Med: 560 $ / sqft: $2 low | high Med: $2 On site: 19 low | high Med: 19 | |