This fantastic first floor condominium is ready to be your Naples oasis. Spacious comfort in this 3 Bedroom, 2 Bath home in impeccable condition with all new furnishings, with stainless steel appliances, gorgeous kitchen, sharp new floors, and much more! Located close to Olde Naples, the beach, and many shopping areas, plus the beautiful Naples Botanical Garden. Superb location and rental deal.
| MLS # | 226027676 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 48 |
| Listing Provided By | Excel Real Estate Services Inc | Bill Scherer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,246 |
| Garage | 1 |
| Story(s) | 4 |
| Units | 24 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric, Humidistat |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Bar, Built-In Cabinets, Fire Sprinkler, Foyer, Multi Phone Lines, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished, Turnkey |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Security System, Gated Community, Fire Sprinkler System, Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached |
| Community Features | Clubhouse, Pool, Fitness Center, Sidewalks, Street Lights, Gated |
|---|
| Tax Block | 3 |
|---|---|
| Tax Legal Description | BOTANICAL PLACE A CONDOMINIUM UNIT 3106 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | BOTANICAL PLACE |
| Community Name | BOTANICAL PLACE |
| School District | NAPLES HIGH |
| Elementary School | AVALON ELEMENTARY |
| High School | NAPLES HIGH |
| Listing VS Median (in BOTANICAL PLACE) | |
Price: $2,765 low | high Med: $4,450 sqft: 1,246 low | high Med: 1,246 $ / sqft: $2 low | high Med: $4 On site: 48 low | high Med: 105.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | BOTANICAL PLACE |
| Community Name | BOTANICAL PLACE |
| School District | NAPLES HIGH |
| Elementary School | AVALON ELEMENTARY |
| High School | NAPLES HIGH |
| Listing VS Median (in BOTANICAL PLACE) | |
Price: $2,765 low | high Med: $4,450 sqft: 1,246 low | high Med: 1,246 $ / sqft: $2 low | high Med: $4 On site: 48 low | high Med: 105.5 | |