Experience upscale living in the desirable Stonewater community, located in the heart of Cape Coral. This beautiful 2-bedroom, 2-bathroom home with a versatile den offers over 1,800 square feet of thoughtfully designed living space, providing plenty of room to relax, work from home, or entertain guests. The modern kitchen features elegant granite countertops, stainless steel appliances, and stylish 42-inch cabinets, creating the perfect blend of functionality and sophistication. As a resident of this gated community, you'll enjoy access to outstanding resort-style amenities, including a sparkling swimming pool, state-of-the-art fitness center, playground, tennis courts, and pickleball courts. Conveniently located near shopping, dining, and everyday essentials, Stonewater offers the perfect balance of comfort and convenience. Dogs are welcome with prior approval, making this an excellent option for pet owners.
| MLS # | 2026029623 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 61 |
| Listing Provided By | HomeQwest Realty Group, LLC | Joseph Deluca |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,654 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Smoke Detectors, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Microwave, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 2 Assigned, Driveway Paved, Attached |
| Community Features | Pool, Fitness Center, Tennis Court(s), Gated |
|---|
| Tax Block | 01000 |
|---|---|
| Tax Legal Description | STONEWATER A SUBDIVISION IN SE |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | STONEWATER |
| Community Name | STONEWATER |
| Listing VS Median (in STONEWATER) | |
Price: $1,995 low | high Med: $429,380 sqft: 1,654 low | high Med: 2,118 $ / sqft: $1 low | high Med: $203 On site: 61 low | high Med: 21.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | STONEWATER |
| Community Name | STONEWATER |
| Listing VS Median (in STONEWATER) | |
Price: $1,995 low | high Med: $429,380 sqft: 1,654 low | high Med: 2,118 $ / sqft: $1 low | high Med: $203 On site: 61 low | high Med: 21.5 | |