A VACANT LOT IN PANAMA CITY IN BAY COUNTY!!!
| MLS # | 2026035851 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Island Life RE | Sean Seward |
| Acreage | 0.69 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 147.5 |
|---|---|
| Tax Block | 0 |
| Tax Legal Description | 25-4S-13W -1.101F- MAP 164A COM NW COR OF SEC TH E 3600.81 S 2549.65' S 150' S 75.18' S 74.85' S 251.19' FOR POB TH S 100.04' E 300.22' N 99.95' W 300.21' TO POB SUBJ TO ESMTS AKA LOT 366N ORB 3151 P 2170 ORB 4418 P 847 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Bay |
| City | PANAMA CITY |
| Zip Code | 32404 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $14,500 low | high Med: $647,500 On site: 23 low | high Med: 117 | |
| State | FL |
|---|---|
| County | Bay |
| City | PANAMA CITY |
| Zip Code | 32404 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $14,500 low | high Med: $647,500 On site: 23 low | high Med: 117 | |