Located in a very private area of Charlotte county
| MLS # | 2026007962 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 212 |
| Listing Provided By | Land Brokers Inc | Daniel Read |
| Acreage | 0.23 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
|---|
| Tax Annual Amount | 847.64 |
|---|---|
| Tax Block | 5035 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | PORT CHARLOTTE |
| Community Name | PORT CHARLOTTE |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $29,900 low | high Med: $309,000 On site: 212 low | high Med: 14 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | PORT CHARLOTTE |
| Community Name | PORT CHARLOTTE |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $29,900 low | high Med: $309,000 On site: 212 low | high Med: 14 | |