Build your dream home on this residential lot located in the highly desirable deed-restricted community of Deep Creek. This property offers public water and sewer availability and is conveniently located near Deep Creek Golf Club, shopping, dining, I-75, boating, fishing, and Southwest Florida's beautiful Gulf beaches. No scrub jay permit required per seller's knowledge; buyer to verify all information, zoning, utilities, flood zone, environmental conditions, and building requirements. Excellent opportunity for investors, builders, or future homeowners.
| MLS # | 2026025619 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 87 |
| Listing Provided By | Homes Real Estate Group Inc. | Ines Carreno |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 185.73 |
|---|---|
| Tax Block | 145 |
| Tax Legal Description | HBH 007 0145 0001 HARBOUR HEIGHTS SEC 7 BLK 145 LT 1 348/963 415/58 524/509 532/720 604/188-93 CD1346/1205 3457/1689 TD4224/1358 4366/602 4742/291 CD5019/1253 HBH 007 0145 0002 HARBOUR HEIGHTS SEC 7 BLK 145 LT 2 348/963 415/58 524/509 532/72 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $29,000 low | high Med: $314,900 On site: 87 low | high Med: 13 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $29,000 low | high Med: $314,900 On site: 87 low | high Med: 13 | |