location,location location, desirable Southeat Cape Coral. easy access to Midpoint Bridge over to Fort Meyers. Near Veterens Parkway, shopping, dining and Medical services. fabulous location to build your dream home
| MLS # | 2026020296 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 116 |
| Listing Provided By | Beachfront Realty Inc | Mindy Kurkin |
| Acreage | 0.23 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected |
|---|
| Tax Annual Amount | 748 |
|---|---|
| Tax Block | 00912 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $125,000 low | high Med: $365,000 On site: 116 low | high Med: 61 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $125,000 low | high Med: $365,000 On site: 116 low | high Med: 61 | |