Oversized residential building lot in NW Cape Coral. Located in a nice neighborhood with lots of new construction. Situated on a wide fresh water canal with southern rear exposure.
| MLS # | 2026009420 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 200 |
| Listing Provided By | RE/MAX Realty Group | Gerhard Jakobeit |
| Zoning | R1-W |
|---|---|
| Acreage | 0.26 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Irregular Lot, Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 1273.31 |
|---|---|
| Tax Block | 5091 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $69,000 low | high Med: $365,000 On site: 200 low | high Med: 74 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $69,000 low | high Med: $365,000 On site: 200 low | high Med: 74 | |