Welcome to Valencia Golf & Country Club - this beautifully maintained home offers a spacious Kitchen, Family room, and multi-bedrooms on the second level for family and visitors. Valencia Country Club has an 18-hole public Golf Course with pay as you play, pro shop, and driving range. Valencia offers a Fitness Center, Theater, Billiards room, Card room, Library and a beautiful resort style pool.
| MLS # | 226020328 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,788 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 75 |
| Listing Provided By | Excel Real Estate Services Inc | Bill Scherer |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,686 |
| Garage | 3 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.20 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Laundry Tub, Multi Phone Lines, Pantry |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Dining - Family, Eat-in Kitchen |
| Exterior Features | Balcony, Open Porch/Lanai |
|---|---|
| Roof | Tile |
| Security Features | Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Deck |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Park, Pool, Fitness Center, Golf, Putting Green, Sidewalks, Street Lights, Gated |
|---|
| Tax Annual Amount | 6689.91 |
|---|---|
| Tax Block | 0 |
| Tax Legal Description | VALENCIA GOLF AND COUNTRY CLUB PHASE 1A LOT 106 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | VALENCIA COUNTRY CLUB |
| Community Name | VALENCIA COUNTRY CLUB |
| School District | PALMETTO RIDGE HIGH |
| Elementary School | CORKSCREW ELEMENTARY |
| High School | PALMETTO RIDGE HIGH |
| Listing VS Median (in VALENCIA COUNTRY CLUB) | |
Price: $733,500 low | high Med: $609,786 sqft: 3,686 low | high Med: 2,032 $ / sqft: $199 low | high Med: $300 On site: 75 low | high Med: 54 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | VALENCIA COUNTRY CLUB |
| Community Name | VALENCIA COUNTRY CLUB |
| School District | PALMETTO RIDGE HIGH |
| Elementary School | CORKSCREW ELEMENTARY |
| High School | PALMETTO RIDGE HIGH |
| Listing VS Median (in VALENCIA COUNTRY CLUB) | |
Price: $733,500 low | high Med: $609,786 sqft: 3,686 low | high Med: 2,032 $ / sqft: $199 low | high Med: $300 On site: 75 low | high Med: 54 | |
![]() | $649,0002212 Vardin PlNaples, FL 34120 |
![]() | $749,0002135 Par DrNaples, FL 34120 |
![]() | $515,000Naples, FL 34120 |
![]() | $1,970,0002181 Vardin PlNaples, FL 34120 |
![]() | $848,9992165 Vardin PlNaples, FL 34120 |