Great Duplex or single Family Lot. In the Fast growing Cape Coral.
| MLS # | 2026033755 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | Sellstate Max Performance | Daniel Fernandez Perez |
| Zoning | RD-D |
|---|---|
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 515 |
|---|---|
| Tax Block | 3008 |
| Tax Legal Description | CAPE CORAL UNIT 43 BLK 3008 PB 17 PG 49 LOTS 3 + 4 |
| Tax Year | 2021 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $36,000 low | high Med: $365,000 On site: 35 low | high Med: 94.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $36,000 low | high Med: $365,000 On site: 35 low | high Med: 94.5 | |