Amazing one of a kind lakefront house in Stonewater. This 3 bedroom plus den, 2 and a half baths, OVERSIZED 2 car garage built in 2024 boasting over 2200sf of living space, large kitchen with granite stainless appliances, great room floor plan with high tray ceilings, spacious master bedroom with custom closet and additional mini split system, large master bath with soaking tub, generous sized guest rooms with LVT flooring, amazing laundry room with extra fridge, loads of outdoor living space on the screened lanai overlooking the lake. So many extras including low HOA fees, community pool and fitness center, NOT IN A FLOOD ZONE, heat pump water heater, 32 FEET DEEP GARAGE, mini split in garage, entire house filtration system, hurricane impact windows and so much more. There isn't another house in the community like it!! In an area of newer homes close to restaurants, shopping and schools!!
| MLS # | 2026028069 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,844 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2024 |
| Days On Site | 75 |
| Listing Provided By | RE/MAX Trend | George Patton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,222 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Closet Cabinets, Pantry, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Negotiable |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Family |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Gated Community, Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Pool, Fitness Center, Gated |
|---|
| Tax Annual Amount | 6100.22 |
|---|---|
| Tax Legal Description | STONEWATER A SUBDIVISION IN SE |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | STONEWATER |
| Community Name | STONEWATER |
| Listing VS Median (in STONEWATER) | |
Price: $469,900 low | high Med: $429,380 sqft: 2,222 low | high Med: 2,118 $ / sqft: $211 low | high Med: $203 On site: 75 low | high Med: 20.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | STONEWATER |
| Community Name | STONEWATER |
| Listing VS Median (in STONEWATER) | |
Price: $469,900 low | high Med: $429,380 sqft: 2,222 low | high Med: 2,118 $ / sqft: $211 low | high Med: $203 On site: 75 low | high Med: 20.5 | |