Wooded lot 1.14 acres with shade trees, access from paved road and utilities available. Out building towards the rear of the property.
| MLS # | 226027998 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 40 |
| Listing Provided By | Young Realty Group, Inc. | Lori Young |
| Acreage | 1.14 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Fireplace Yes / No | No |
|---|
| Lot Features | Regular, See Remarks |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 951.26 |
|---|---|
| Tax Block | 125 |
| Tax Legal Description | GOLDEN GATE EST UNIT 28 E 75FT OF TR 125 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $170,000 low | high Med: $649,900 On site: 40 low | high Med: 84.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $170,000 low | high Med: $649,900 On site: 40 low | high Med: 84.5 | |