Walk to Founder's Square, come home to the water. This upgraded Summerwood by Pulte sits on a lakefront homesite in Parkside - a completed neighborhood with a single HOA and true walkability to the heart of Babcock Ranch. Meticulously maintained inside and out, the home is surrounded by lush, thoughtfully designed landscaping that enhances its curb appeal and complements the peaceful lakefront setting. The thoughtfully designed floor plan offers three bedrooms, two bathrooms, plus a versatile den ideal for an office or sitting room. The kitchen is designed for everyday cooking and entertaining, featuring a natural gas range, quartz countertops, white shaker cabinetry, tiled backsplash, a large center island, and custom walk-in pantry. Engineered hardwood flooring adds warmth to the bedrooms. Zero-corner sliding glass doors open the living area completely to an extended screened lanai with peaceful water and sunset views, while a fenced dog run along the side of the home adds convenience for pet owners. Already upgraded with a whole-home water softener, reverse osmosis system, ozone air scrubber, whole-home surge protector, insulated garage door, epoxy garage flooring, and overhead storage. Located in Flood Zone X and built to current Florida building standards. Community pools, parks, trails, dining, live music at Founder's Square, and the new B Street district are all just minutes away - offering the walkable Babcock Ranch lifestyle right outside your door.
| MLS # | 2026036149 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,132 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 18 |
| Listing Provided By | EXP Realty LLC | John Garuti |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,009 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, French Doors, Laundry Tub, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings, Zero/Corner Door Sliders |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Reverse Osmosis, Washer, Water Treatment Owned |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Dining - Family |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Gas | Natural |
|---|
| Community Features | Clubhouse, Tennis Court(s), Fishing, Sidewalks, Street Lights, Park, Pool, Dog Park |
|---|
| Tax Annual Amount | 2645.66 |
|---|---|
| Tax Legal Description | BCR 1B2 0000 0786 BABCOCK RANCH PHASE 1B2 LT 786 4381/216 4464/1131 4655/484 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | PARKSIDE |
| Listing VS Median (in PARKSIDE) | |
Price: $450,000 low | high Med: $509,900 sqft: 2,009 low | high Med: 2,164 $ / sqft: $224 low | high Med: $236 On site: 18 low | high Med: 10 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | PARKSIDE |
| Listing VS Median (in PARKSIDE) | |
Price: $450,000 low | high Med: $509,900 sqft: 2,009 low | high Med: 2,164 $ / sqft: $224 low | high Med: $236 On site: 18 low | high Med: 10 | |