BRAND NEW CONSTRUCTION | PORT CHARLOTTE, FL Welcome to your brand-new home in Port Charlotte, one of Southwest Florida’s growing communities! This newly constructed single-family home offers the opportunity to enjoy modern Florida living in an area that continues to attract homeowners looking for comfort, convenience, and value. More details coming soon! Be among the first to learn more about this exciting new construction opportunity. Conveniently located near everyday essentials, shopping, dining, schools, parks, and recreational opportunities. Port Charlotte offers easy access to Charlotte Harbor, beautiful Gulf Coast beaches, golf courses, restaurants, and the Port Charlotte Town Center, making it easy to enjoy both everyday conveniences and the Florida lifestyle. Whether you're looking for a primary residence, seasonal getaway, or investment opportunity, this brand-new home is worth keeping on your radar. More information, photos, features, and details to come!
| MLS # | 226029310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 32 |
| Listing Provided By | THE SOURCE REAL ESTATE | George Collazo Jr |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.25 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other |
| Furnished | Unfurnished |
| Appliances | Other |
| Fireplace Yes / No | No |
| Room Dining Room Features | Formal |
| Roof | Shingle |
|---|---|
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 503.12 |
|---|---|
| Tax Block | 1847 |
| Tax Legal Description | PCH 056 1847 0033 PORT CHARLOTTE SEC56 BLK1847 LT 33 464/682 2535/889 CD2631/1173 2688/70 TXD3674/1284 3983/511 4054/1851 TD4457/1418 4966/1713 3357415 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | PORT CHARLOTTE |
| Community Name | PORT CHARLOTTE |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $600,000 low | high Med: $309,000 sqft: 2,000 low | high Med: 1,803 $ / sqft: $300 low | high Med: $171 On site: 32 low | high Med: 13 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | PORT CHARLOTTE |
| Community Name | PORT CHARLOTTE |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $600,000 low | high Med: $309,000 sqft: 2,000 low | high Med: 1,803 $ / sqft: $300 low | high Med: $171 On site: 32 low | high Med: 13 | |