Centered on a sparkling lake with a tranquil fountain backdrop, this end-unit residence delivers one of the most peaceful and picturesque views in the community. High vaulted ceilings and an open, airy layout fill the home with natural light, creating a bright and welcoming atmosphere from the moment you step inside. Offering three spacious bedrooms, an open den, and a formal dining area, this large condo provides flexible living spaces perfect for both relaxation and entertaining. The epoxy-finished garage adds a clean, polished touch with exceptional durability. The entire unit is freshly painted with high-quality Sherwin-Williams paint. The kitchen features granite countertops, 42" wood cabinetry, and a layout ideal for cooking and gathering. Diagonal tile flooring flows through the main living areas and the lanai, while recent luxury vinyl flooring enhances all three bedrooms. Every window is equipped with hurricane protection, and the home includes a new 2026 washer and dryer, and kitchen range for added convenience. Nestled on a quiet cul-de-sac, the property is just a few hundred feet from the Lexington community pool. Residents also enjoy access to a vibrant clubhouse offering a resort-style pool, spa, pier, tennis, gym, basketball, and bocce. Perfectly positioned near top Naples destinations, this home is close to premier shopping, dining, Collier Regional Park, A rated school zone, and provides a straight, easy drive to Wiggins Pass Beach and Vanderbilt Beach. You're also within walking distance of the popular Seed to Table market and restaurant. Quick access to I-75 makes travel effortless, placing SWFL International Airport within easy reach.
| MLS # | 226027431 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $9,752 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 40 |
| Listing Provided By | ERA Naples Realty Services | Steve Gitkos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,007 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 4 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Cathedral Ceiling(s), Foyer, Pantry, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living, Formal |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Fishing, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 2571.87 |
|---|---|
| Tax Block | I-7 |
| Tax Legal Description | LEXINGTON COURT III A CONDOMINIUM BLDG I-7-201 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34110 |
| Area | CARLTON LAKES |
| Community Name | LEXINGTON |
| School District | GULF COAST HIGH |
| Elementary School | VETERANS MEMORIAL ELEMENTARY |
| High School | GULF COAST HIGH |
| Listing VS Median (in LEXINGTON) | |
Price: $490,000 low | high Med: $485,000 sqft: 2,007 low | high Med: 1,831 $ / sqft: $244 low | high Med: $267 On site: 40 low | high Med: 51.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34110 |
| Area | CARLTON LAKES |
| Community Name | LEXINGTON |
| School District | GULF COAST HIGH |
| Elementary School | VETERANS MEMORIAL ELEMENTARY |
| High School | GULF COAST HIGH |
| Listing VS Median (in LEXINGTON) | |
Price: $490,000 low | high Med: $485,000 sqft: 2,007 low | high Med: 1,831 $ / sqft: $244 low | high Med: $267 On site: 40 low | high Med: 51.5 | |