almost 3 acres in total (L shape), across from a canal on Blackburn Rd, I-75, package deal with 3 other lots are included, approx. google map 26.155418,-81.642573, as is only
| MLS # | 226004073 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 220 |
| Listing Provided By | Starlink Realty, Inc | Abe Prawiradilaga |
| Acreage | 0.76 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Fireplace Yes / No | No |
|---|
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 154.55 |
|---|---|
| Tax Block | 0 |
| Tax Legal Description | 31 49 27 W1/2 OF SE1/4 OF SW 1/4 OF SE1/4 LESS S 100FT, N260 FT, E 20FT & W 200FT |
| Tax Year | 2023 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $169,999 low | high Med: $649,900 On site: 220 low | high Med: 207.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $169,999 low | high Med: $649,900 On site: 220 low | high Med: 207.5 | |