QUIET STREET NO NEIGHBORS ON TO THE NORTH OR SOUTH . OVERSIZED LOT NORTH OF GOLDEN GATE BLVD AND SOUTH OF RANDALL ON EAST SIDE OF DESOTO BLVD N. LOOKS GOOD AND CLOSE TO AVA MARIA.
| MLS # | 226031254 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | Sun Realty USA, Inc. | David Huff |
| Acreage | 2.85 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Fireplace Yes / No | No |
|---|
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 610.16 |
|---|---|
| Tax Block | 110 |
| Tax Legal Description | GOLDEN GATE EST UNIT 73 S 150FT OF TR 110 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $149,000 low | high Med: $649,900 On site: 12 low | high Med: 207.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $149,000 low | high Med: $649,900 On site: 12 low | high Med: 207.5 | |