New ListingWelcome to this beautiful property nestled on 1.17 acres of land in Naples, Florida, offering the perfect combination of privacy, space, and comfort. This charming home features 3 bedrooms and 2 bathrooms, with plenty of room to enjoy both indoor and outdoor living. The property is fully fenced, providing added privacy and the freedom to make the most of your spacious surroundings. Step outside and enjoy the screened-in terrace, an inviting space perfect for relaxing, entertaining family and friends, or simply enjoying Florida's beautiful weather year-round. With 1.17 acres, you'll have the space you've been looking for while still enjoying the incredible lifestyle that Naples has to offer. Space. Privacy. Comfort. Naples living. This beautiful property has it all!
| MLS # | 226032600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 4 |
| Listing Provided By | American Homes Real Estate Inm | Raimel Gonzalez Carril |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,010 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.17 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Closet Cabinets |
| Furnished | Negotiable |
| Appliances | Electric Cooktop, Dishwasher, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Other |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 2 Assigned, Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3452.54 |
|---|---|
| Tax Block | 55 |
| Tax Legal Description | GOLDEN GATE EST UNIT 68 E 75FT OF TR 55 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | 900 BUILDING |
| Community Name | 900 BUILDING |
| Listing VS Median (in 900 BUILDING) | |
Price: $535,000 low | high Med: $440,000 sqft: 2,010 low | high Med: 1,945 $ / sqft: $266 low | high Med: $227 On site: 4 low | high Med: 76.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | 900 BUILDING |
| Community Name | 900 BUILDING |
| Listing VS Median (in 900 BUILDING) | |
Price: $535,000 low | high Med: $440,000 sqft: 2,010 low | high Med: 1,945 $ / sqft: $266 low | high Med: $227 On site: 4 low | high Med: 76.5 | |